| 3DTravel Soft-Art | - | - | - | - | - | - | PrivateSky Project | PrivateSky Project | - | - | - | - | - | - | - |
|---|
| 3Pillar | - | - | - | - | - | - | - | - | FII Practic | FII Practic | FII Practic | - | - | FII Practic | - |
|---|
| 5 Point Solutions | FII Practic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| ABN AMRO Clearing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stagii pe Bune, SpringSchool |
|---|
| AG Prime | - | - | - | FII Practic | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Aggranda | - | - | - | - | - | - | - | FII IT-ist | - | - | - | - | - | - | - |
|---|
| Allied Testing | - | - | - | - | - | - | - | - | - | - | - | FII IT-ist | - | - | - |
|---|
| Amazon | FII Competition, Didactic Activity | Didactic Activity, Awards for students,
Winter Web Workshop
| ICCS 2014, Stagii pe Bune, Consortiu Universitaria | Stagii pe Bune, ONIS 2015, Awards for Students | Stagii pe Bune, Didactic Activity, Awards for students |
FIILaboratory Project
, Didactic Activity, Stagii pe Bune | Stagii pe Bune | Stagii pe Bune | - | - | FIICode, FII IT-ist, Awards for students | FII IT-ist, FIICode, Awards for students | Stagii pe Bune, FIICode, FII IT-ist, FIIAmphitheaterC2 | Stagii pe Bune, FII IT-ist, FIICode, FII Practic, SpringSchool, FII Student, ASIIada, Awards for students, Balul de Caritate | FII Practic, FIICode, SpringSchool |
|---|
| Amber | - | - | - | - | - | - | - | - | - | - | - | FIICode | - | FII Student | - |
|---|
| Ambit Romania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| AMD Romania | - | - | - | - | - | - | - | - | - | - | Stagii pe Bune, Awards for students | Stagii pe Bune, Awards for students | Stagii pe Bune, Awards for Students | Stagii pe Bune | Stagii pe Bune |
|---|
| Amplified Software | - | - | - | | - | - | - | - | - | FII Practic | FIICode | - | - | - | - |
|---|
| Apollo AI Technologies | - | - | - | | - | - | - | - | - | - | - | - | Stagii pe Bune | Stagii pe Bune, SpringSchool | - |
|---|
| AppsBroker | - | - | - | FII Practic | FII Practic | Stagii pe Bune | Stagii pe Bune | - | - | Stagii pe Bune | Awards for students | - | Spring School | - | - |
|---|
| AQUAsoft | FII Practic | FII Practic, Stagii pe Bune | FII Practic | Stagii pe Bune | FII Practic |
FIILaboratory Project
, Stagii pe Bune | - | Stagii pe Bune, PrivateSky Project | Stagii pe Bune, PrivateSky Project | PrivateSky Project | - | - | - | - | - |
|---|
| Arobs | - | - | - | - | - | - | - | FIICode | - | - | - | - | - | - | - |
|---|
| Atek Software | - | - | - | - | - | - | - | - | - | - | FIICode | - | - | - | - |
|---|
| Aumovio (former Continental) | FII Competition, Didactic Activity | Stagii pe Bune, Didactic Activity, Awards for students | Consortiu Universitaria, BringITOn | FII Practic, Didactic Activity, EVOLVE, ECODAM Summer School |
| Didactic Activity, Stagii pe Bune | Stagii pe Bune, FIILaboratory Project, BalkanCryptSec | Stagii pe Bune | Stagii pe Bune, Gala ASII, Awards for students | Stagii pe Bune, FIICode | Stagii pe Bune | Stagii pe Bune, Awards for students | Stagii pe Bune, Spring School, Awards for students | Stagii pe Bune, FII IT-ist, SpringSchool, Awards for students | Stagii pe Bune |
|---|
| Axiologic SaaS | Stagii pe Bune | Stagii pe Bune | Stagii pe Bune | Stagii pe Bune | Stagii pe Bune | Stagii pe Bune | Stagii pe Bune | Stagii pe Bune | Stagii pe Bune | - | - | - | - | - | - |
|---|
| Baseware-Romania | - | - | - | - | FII Practic | - | - | - | - | - | - | - | - | - | - |
|---|
| BearingPoint | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stagii pe Bune |
|---|
| Best | - | - | - | - | - | - | - | FII Practic | - | - | - | - | - | - | - |
|---|
| Beenear | ECODAM Summer School | Balul de Caritate | FII Practic | FII Practic | FII Practic, Balul de caritate | FII Practic, Balul de Caritate | FII Practic, Balul de Caritate | FII Practic, Balul de Caritate, ASII Rewind | FII Practic, Balul de Caritate, Gala ASII | FII Practic | FII Practic, FII IT-ist | FII IT-ist | FII IT-ist, Balul de Caritate | Balul de Caritate | - |
|---|
| Bentley Systems Romania | - | FII Practic | BringITOn | - | - | FIICode | - | - | - | - | - | - | - | - | - |
|---|
| Bita Solutions | - | - | - | - | - | PrivateSky Project | PrivateSky Project | - | - | - | - | - | - | - | - |
|---|
| Bitdefender | FII Competition, ECODAM Summer School | ECODAM Summer School, Stagii pe Bune | Stagii pe Bune, ICCS 2014, Consortiu Universitaria, Caravana FII | Stagii pe Bune, ONIS 2015, EVOLVE, ECODAM Summer School, Caravana FII | Stagii pe Bune, ECODAM Summer School, Awards for students | Stagii pe Bune,
FIILaboratory Project
, ECODAM Summer School | Stagii pe Bune, ECODAM Summer School | Balul de Caritate, Stagii pe Bune, ECODAM Summer School, FII IT-ist | Stagii pe Bune, Balul de Caritate | Stagii pe Bune, FII IT-ist | Stagii pe Bune | Stagii pe Bune, FIICode, ECODAM Summer School | Stagii pe Bune, FIICode, ECODAM Summer School, FIIAmphitheaterC2 | Stagii pe Bune, FIICode, ECODAM Summer School, Awards for students | Stagii pe Bune |
|---|
| Bloomberg | - | - | - | - | - | - | - | - | Stagii pe Bune, FIICode | - | Stagii pe Bune | - | - | - | - |
|---|
| BUILDING TECHNOLOGY GROUP | - | - | BringITOn | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Bytex | - | - | - | - | - | - | Balul de Caritate | FII Practic, Balul de Caritate, FII IT-ist | FII Practic, Balul de Caritate, Gala ASII | FII Practic, FII IT-ist | FII Practic | FII Practic, FIICode, FII IT-ist | FIICode, FII IT-ist, FII Practic, FII Student, ASIIada, Balul de Caritate | - | - |
|---|
| Calcrom | - | - | - | - | - | - | - | - | Stagii pe Bune | - | - | - | - | - | - |
|---|
| camLine | - | - | - | - | FII Practic, FIICode, Balul de caritate | Balul de Caritate | FIICode, Balul de Caritate | Balul de Caritate, FII Practic | - | - | Stagii pe Bune, FIICode, FII IT-ist, Awards for students | Stagii pe Bune, FII Practic, FII IT-ist, Awards for students | Stagii pe Bune, FII Practic, FII Student, FII IT-ist, Awards for Students, Balul de Caritate | FII Practic, Awards for students, Balul de Caritate | SpringSchool |
|---|
| CENIT | - | Stagii pe Bune | - | - | Stagii pe Bune | - | - | FII Practic | - | - | - | - | - | - | - |
|---|
| Centric IT Solutions | FII Practic, Stagii pe Bune | Caravana FII, Stagii pe Bune | Stagii pe Bune, Consortiu Universitaria, Caravana FII | Stagii pe Bune, FII Practic, Caravana FII | FII Practic, Stagii pe Bune, Caravana FII, BringITOn, Awards for students, Didactic Activity | Didactic Activity, Stagii pe Bune | Stagii pe Bune,
FIILaboratory Project
, FIIAmphitheater309 | Stagii pe Bune | Stagii pe Bune, Gala ASII | Stagii pe Bune | Stagii pe Bune, FII Practic, Awards for students | Stagii pe Bune, Awards for students | Stagii pe Bune, Spring School, Awards for students, Balul de Caritate | Stagii pe Bune, SpringSchool, Awards for students | Stagii pe Bune |
|---|
| Cegeka | - | - | - | - | - | - | FIIAmphitheater309 | Stagii pe Bune | Stagii pe Bune | - | - | - | - | - | - |
|---|
| CGM | - | - | - | - | - | - | Stagii pe Bune | Stagii pe Bune | - | - | FII IT-ist | FII IT-ist | - | - | - |
|---|
| Charge Studios | - | FII Practic | FII Practic | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Cisco | - | - | - | - | - | - | - | - | - | - | SpringSchool | SpringSchool | - | SpringSchool | - |
|---|
| Cloudbase Solutions | - | - | - | Stagii pe Bune | FII Practic, Stagii pe Bune | - | - | - | - | - | - | - | - | - | - |
|---|
| CloudLab AG | - | Balul de Caritate | FII Practic | FII Practic | FII Practic | FII Practic | FII Practic | - | FII Practic | - | - | FII Practic | FII Practic | - | - |
|---|
| Code for Romania | - | - | - | - | - | - | - | - | - | - | - | - | Stagii pe Bune | - | - |
|---|
| Code932 | - | - | - | - | - | - | - | PrivateSky Project | PrivateSky Project | - | - | - | - | - | - |
|---|
| Codeless | - | - | - | Stagii pe Bune | FII Practic | FII Practic, Stagii pe Bune | FIIAmphitheater309 | Stagii pe Bune | Stagii pe Bune | - | - | - | - | - | - |
|---|
| Cognizant | Stagii pe Bune | Stagii pe Bune | BringITOn | - | FII Practic | FII Practic | FII Practic | FII Practic | - | FII Practic | FII Practic, Awards for students | FII Practic, Awards for students | FII Practic, Awards for Students | Awards for students | - |
|---|
| CRF Health | - | - | - | - | - | - | Stagii pe Bune, FIIAmphitheater309 | Stagii pe Bune | - | - | - | - | - | - | - |
|---|
| Cult of Coders | - | - | - | - | - | FII Practic, Stagii pe Bune | FII Practic | - | - | - | - | - | Balul de Caritate | - | - |
|---|
| Cynny | - | - | - | FII Practic | - | - | - | - | - | - | - | - | - | - | - |
|---|
| D>Soft | - | - | - | | - | - | - | Balul de Caritate | - | - | - | - | - | - | - |
|---|
| Deloitte Digital | - | - | - | | - | - | - | FII IT-ist | - | FII Practic, FII IT-ist | FIICode | SpringSchool | - | - | - |
|---|
| Devoteam | - | - | - | | - | - | - | - | - | - | - | SpringSchool | - | - | - |
|---|
| Diconium | - | - | - | | - | - | - | - | - | - | - | - | Awards for Students | Awards for students | - |
|---|
| dotLumen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SpringSchool |
|---|
| Euro Smart DPO | - | - | - | - | - | - | PrivateSky Project | PrivateSky Project | PrivateSky Project | PrivateSky Project | - | - | - | - | - |
|---|
| Focality | - | - | - | - | - | - | - | - | - | - | - | Stagii pe Bune | - | - | - |
|---|
| Fortech | - | - | - | - | - | - | FII Practic | - | FII Practic | - | - | - | - | - | - |
|---|
| East Vision Systems | Stagii pe Bune | Stagii pe Bune | Stagii pe Bune, Consortiu Universitaria | Stagii pe Bune | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Eau de Web | - | - | - | - | - | - | - | - | - | Stagii pe Bune | - | - | - | - | - |
|---|
| EBS Romania | - | Stagii pe Bune | - | Stagii pe Bune, Awards for Students | Awards for students | - | - | - | - | - | - | - | - | - | - |
|---|
| EBSIS | - | - | - | - | - | - | BringITOn | - | - | - | - | - | - | - | - |
|---|
| Ecenta | - | - | - | - | - | - | Stagii pe Bune | - | - | - | - | - | - | - | - |
|---|
| Elance | FII Practic | FII Practic | FII Practic | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Elsaco | - | - | - | Stagii pe Bune | - | - | - | - | - | - | - | - | - | - | - |
|---|
| eMAG | FII Competition | - | - | ONIS 2015 | FII Practic | FII Practic | FII Practic | - | - | - | - | - | - | - | - |
|---|
| Embarcadero | FII Competition, Stagii pe Bune, Balul de Caritate | FII Competition, Stagii pe Bune, Balul de Caritate | Stagii pe Bune, Consortiu Universitaria, FII Practic, ECODAM Summer School | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Endava | - | Caravana FII, Stagii pe Bune, NSOM-Lalescu, FII Practic, Caravana FII | FII Practic, Stagii pe Bune, Caravana FII | FII Practic, Stagii pe Bune, Caravana FII, Awards for Students | FII Practic, Stagii pe Bune | FII Practic, Stagii pe Bune | Stagii pe Bune | Stagii pe Bune, FII IT-ist | Stagii pe Bune | Stagii pe Bune | Stagii pe Bune, FII Practic, Awards for students | - | - | - | - |
|---|
| E.ON Software Development | - | - | - | - | - | - | - | - | - | - | - | - | FII Practic | FII Practic, FIICode | FIICode |
|---|
| ETA2U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SpringSchool |
|---|
| Expert Network | - | - | - | FII Practic | FII Practic, Awards for students | FII Practic | FII Practic | FII Practic | FII Practic | - | FII Practic, Awards for students | FII Practic, Awards for students | Awards for Students | Awards for students | - |
|---|
| Extind | - | - | - | FII Practic | BringITon! | - | BringITOn | - | - | - | - | - | - | - | - |
|---|
| FabLab | - | - | - | - | - | - | - | - | - | - | - | - | FII Practic | - | - |
|---|
| Feel IT Services | - | - | - | - | - | - | - | - | FII Practic | - | FII Practic | - | - | - | - |
|---|
| Forvia Hella | - | - | - | - | - | - | - | - | - | - | - | - | FII IT-ist | - | - |
|---|
| FreeYaMind Campus | - | - | - | - | - | - | - | - | - | - | - | - | - | SpringSchool | - |
|---|
| Frontend.ro | - | - | - | - | - | - | - | - | - | - | FIICode | - | - | - | - |
|---|
| Frontend Hub | - | - | - | - | - | - | - | FII Practic | FII Practic | - | FII Practic | - | - | - | - |
|---|
| GDDI | - | - | - | - | - | - | - | FIICode, FII Practic | - | - | - | - | - | - | - |
|---|
| Gameloft | - | - | - | FII Practic | - | - | - | - | - | - | - | - | - | - | - |
|---|
| GoDaddy | - | - | - | - | - | - | FIIAmphitheater309 | Stagii pe Bune | - | - | Awards for students | - | - | - | - |
|---|
| Google | - | - | - | WITchIS | HashCode | - | - | - | - | - | - | - | - | FII Practic | - |
|---|
| Gemini CAD Systems | - | Stagii pe Bune | - | - | BringITOn, Balul de caritate |
FIILaboratory Project
, FII Practic, FIICode, Stagii pe Bune, Balul de Caritate, STARTUP EUROPE COMES TO UNIVERSITIES | Stagii pe Bune | - | - | - | Stagii pe Bune | - | - | - | - |
|---|
| Globant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FIICode |
|---|
| GreenSoft | - | - | - | - | BringITon! | - | - | - | - | - | Stagii pe Bune | - | Stagii pe Bune | - | - |
|---|
| Grup Soft | - | Stagii pe Bune | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Heaven Solutions 2005 | - | - | - | Stagii pe Bune | - | STARTUP EUROPE COMES TO UNIVERSITIES, PrivateSky Project | Stagii pe Bune, PrivateSky Project | Balul de Caritate, Stagii pe Bune, PrivateSky Project | Stagii pe Bune, Balul de Caritate, PrivateSky Project | Stagii pe Bune, PrivateSky Project | Stagii pe Bune | Stagii pe Bune | Stagii pe Bune | Stagii pe Bune | Stagii pe Bune |
|---|
| HEITS DIGITAL | FII Competition | - | - | - | - | - | - | - | - | - | Awards for students | FIICode, Awards for students | FIICode, Awards for students | FIICode | FIICode |
|---|
| HELLA | - | - | - | - | - | - | - | - | - | - | - | FII IT-ist | - | - | - |
|---|
| HCL Technologies | - | - | - | - | - | - | - | - | - | - | Awards for students | - | Awards for Students | - | - |
|---|
| Iasi AI | - | - | - | - | - | - | - | | - | FII Practic | - | - | - | - | - |
|---|
| Iasi AR/VR | - | - | - | - | - | - | - | | FII Practic | FII Practic | - | - | - | - | - |
|---|
| IBM | - | - | - | - | - | - | - | | - | - | - | - | - | SpringSchool | - |
|---|
| IceClouds | - | - | - | Stagii pe Bune | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Infineon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stagii pe Bune |
|---|
| INSOFTDEV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Intelligent Bee | - | Stagii pe Bune | FII Practic | FII Practic | FII Practic | - | - | - | - | - | - | Awards for students | - | - | - |
|---|
| ITAROM Technologies | - | Stagii pe Bune | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| ITGambit | - | Stagii pe Bune | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| ITst | - | - | - | - | - | - | FIICode | FIICode, FII Practic | FII Practic | - | - | - | - | - | - |
|---|
| IT's Wise | - | - | - | - | - | - | - | - | - | - | - | - | FII Practic | - | - |
|---|
| ISSCO | - | - | - | - | | | | Balul de Caritate | - | - | - | - | - | - | - |
|---|
| JetBrains | - | - | - | - | | | | - | - | - | - | RCPCamp | - | FIICode | FIICode |
|---|
| J.P. Morgan | - | - | - | - | - | - | FIICode | - | - | - | - | - | - | - | - |
|---|
| JumpTrading | - | - | - | - | - | - | - | - | FIICode | - | - | - | - | - | - |
|---|
| Juni | - | - | - | - | - | - | - | - | - | - | - | - | Spring School | - | - |
|---|
| Junio | - | - | - | - | - | - | - | PrivateSky Project | PrivateSky Project | - | - | - | - | - | - |
|---|
| KIRA | - | - | - | - | - | FIICode, FII Practic | - | - | - | - | - | - | - | - | - |
|---|
| Kirey | - | Stagii pe Bune | - | Stagii pe Bune | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Levi9 | - | - | - | Stagii pe Bune, FII Practic, Awards for Students | Caravana FII, FII Practic | FII Practic, Stagii pe Bune | FII Practic,
FIILaboratory Project
, Balul de Caritate, FIIAmphitheater309 | FII Practic, Stagii pe Bune, Balul de Caritate, FIICode | FII Practic, Stagii pe Bune | FII Practic | Stagii pe Bune, FII Practic, FIICode | FII Practic | FII Practic, FIIAmphitheaterC2 | Stagii pe Bune, FII Practic, Awards for students | Stagii pe Bune, FII Practic |
|---|
| Logarithmic Solutions | - | - | - | - | - | - | - | - | - | - | FIICode | - | - | - | - |
|---|
| Mambu | - | - | - | - | FII Practic | - | BringITOn | - | Stagii pe Bune, FIICode | Stagii pe Bune | Stagii pe Bune | Stagii pe Bune | - | - | - |
|---|
| METRO.digital | - | - | - | - | - | - | - | - | - | - | - | Awards for students | - | - | - |
|---|
| Microsoft | FII Competition | Azure Cloud Licenses | | Azure Cloud Licenses | Azure Cloud Licenses | - | - | - | - | - | - | - | - | - | - |
|---|
| MIND | - | - | BringITOn | - | BringITOn, Awards for students | FIICode | - | Stagii pe Bune | - | - | - | - | - | - | - |
|---|
| Mios | - | - | - | - | -- | FIICode | - | - | - | - | - | - | - | - | - |
|---|
| Mobile Touch | FII Competition | FII Practic, Stagii pe Bune | FII Practic | Stagii pe Bune | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Mobility Games | - | - | FII Practic | FII Practic | FII Practic | - | - | - | - | - | - | - | - | - | - |
|---|
| Movial | FII Competition | - | - | - | FII Practic | - | - | - | - | - | - | - | - | - | - |
|---|
| MaxCode | FII Competition | - | - | - | - | - | FII Practic | Stagii pe Bune | FII Practic, Stagii pe Bune | Stagii pe Bune | Stagii pe Bune | Stagii pe Bune | - | - | - |
|---|
| Netlogiq | | - | - | FII Practic | - | - | - | - | - | - | - | - | - | - | - |
|---|
| NESS | - | - | FII Practic, Stagii pe Bune, Consortiu Universitaria, BringITOn | FII Practic, Stagii pe Bune, EVOLVE, ECODAM Summer School | Stagii pe Bune, Awards for students | Stagii pe Bune | Stagii pe Bune, FIICode | Stagii pe Bune | - | FIICode, FII IT-ist | FIICode | - | - | - | - |
|---|
| NetRom Craiova | - | - | - | - | - | - | - | FIICode | - | - | - | - | - | - | - |
|---|
| Nexus Media | - | - | - | - | - | - | - | - | - | - | - | - | Stagii pe Bune | - | - |
|---|
| NTT Data | - | - | - | - | Balul de caritate | Balul de Caritate | - | - | - | Stagii pe Bune | - | - | - | - | - |
|---|
| Nvidia | - | - | - | - | - | - | - | - | - | - | - | - | ASIIada | - | - |
|---|
| OgorLab | - | - | - | - | - | - | - | PrivateSky Project | PrivateSky Project | - | - | - | - | - | - |
|---|
| Optymyze | - | - | FII Practic | - | FII Practic, Awards for students, Didactic Activity | FII Practic | - | - | - | - | - | - | - | - | - |
|---|
| Oracle | - | - | - | - | - | - | - | - | - | - | - | SpringSchool | - | SpringSchool | - |
|---|
| Orange | - | - | - | - | - | - | SpringSchool | SpringSchool, Rețeaua Wireless FII | SpringSchool | SpringSchool | - | SpringSchool | Spring School | SpringSchool | SpringSchool |
|---|
| Orange Services | - | - | - | - | - | - | - | - | - | - | - | - | - | Stagii pe Bune, SpringSchool | Stagii pe Bune, SpringSchool |
|---|
| OSF Global Service | FII Practic | FII Practic | FII Practic | FII Practic | - | Stagii pe Bune | Stagii pe Bune | - | - | - | - | - | - | - | - |
|---|
| Palantir | - | - | - | ONIS 2015 | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Pentalog | - | Stagii pe Bune | - | - | - | - | - | - | - | - | Awards for students | - | - | - | - |
|---|
| Premium Software | - | Caravana FII | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Printhaus | - | - | - | - | - | - | - | - | - | - | - | - | FIICode | - | - |
|---|
| Profidata | - | - | - | - | - | - | - | FIICode | FIICode | - | FII IT-ist | FII IT-ist, FIICode | FIICode, FII IT-ist, Balul de Caritate | FII Practic, FII Student, Balul de Caritate | FIICode |
|---|
| QDEMO | - | - | - | FII Competition | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Qodea | - | - | - | - | - | - | - | - | - | - | - | - | - | SpringSchool | - |
|---|
| Quantic Lab | - | - | - | FII Practic | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Quartz Matrix | - | - | - | Stagii pe Bune | - | - | - | - | - | - | - | - | - | - | Stagii pe Bune, SpringSchool |
|---|
| Reverse PET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SpringSchool |
|---|
| RIA Solutions Group | - | - | - | FII Practic | - | - | - | - | - | - | - | - | - | - | - |
|---|
| RoAlgo | - | - | - | - | - | - | - | - | - | - | - | - | FIICode | FIICode | - |
|---|
| ROHost | - | - | - | - | FIICode | - | - | - | - | - | - | - | - | - | - |
|---|
| RO Planet | - | - | - | FII Practic | - | - | - | - | - | - | - | - | - | - | - |
|---|
| RomSoft | - | Stagii pe Bune | - | Stagii pe Bune | - | Stagii pe Bune | Stagii pe Bune, PrivateSky Project | Stagii pe Bune, PrivateSky Project | PrivateSky Project | Stagii pe Bune, PrivateSky Project | Stagii pe Bune | Stagii pe Bune | - | - | - |
|---|
| SCC Services Romania | - | Caravana FII | Caravana FII | - | Stagii pe Bune | FII Practic, Stagii pe Bune | - | - | - | - | - | - | - | - | - |
|---|
| Schaeffler (former Vitesco Technologies) | - | - | - | - | - | - | - | - | Stagii pe Bune | Stagii pe Bune | Stagii pe Bune, Awards for students | Stagii pe Bune, Awards for students | Stagii pe Bune, Spring School, Awards for Students, FIIAmphitheaterC2 | Stagii pe Bune, FII Practic, Awards for students | Stagii pe Bune |
|---|
| Scriptoid | - | Stagii pe Bune | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Sevio Solutions | - | - | - | - | Didactic Activity | - | Stagii pe Bune, FIIAmphitheater309 | - | - | FII IT-ist | - | - | - | - | - |
|---|
| Shoreline | - | - | - | - | | | | FII IT-ist | - | FII IT-ist | Stagii pe Bune, FII IT-ist | Stagii pe Bune, FII IT-ist | Stagii pe Bune, FII IT-ist | - | - |
|---|
| Silicon Service | - | - | - | - | - | - | Stagii pe Bune | - | Stagii pe Bune | - | - | - | - | - | - |
|---|
| Siemens | - | - | - | - | - | FIICode | - | - | - | - | - | - | - | - | - |
|---|
| Sigma Connectivity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stagii pe Bune |
|---|
| Signant Health | - | - | - | - | - | - | - | - | Stagii pe Bune | - | - | - | - | - | - |
|---|
| Siscale AI | - | - | - | - | - | - | - | - | - | - | SpringSchool | - | - | - | - |
|---|
| Smart2Pay | - | Stagii pe Bune | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Smarttech247 | - | - | - | - | - | - | - | - | - | - | - | - | - | FII IT-ist, Balul de Caritate | - |
|---|
| Soft Serve Inc | - | - | - | - | - | - | - | - | - | - | Awards for students | Awards for students | Awards for students | Awards for students | - |
|---|
| Space Giant | - | - | - | - | - | - | PrivateSky Project | PrivateSky Project | - | - | - | - | - | - | - |
|---|
| Spectral-Bit | - | - | - | - | - | - | - | - | - | - | FIICode | FIICode | - | - | - |
|---|
| Sprocket Inc. | - | - | - | FII Practic | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Stages | - | - | - | WITchIS | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Steuerhaus | - | - | - | - | - | FIICode | - | - | - | - | - | - | - | - | - |
|---|
| Synygy | FII Competition | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Taktile | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FII Practic |
|---|
| TeamNet | Stagii pe Bune | Caravana FII, Stagii pe Bune | BringITOn | Stagii pe Bune | - | - | - | - | - | - | - | - | - | - | - |
|---|
| TiVo | - | - | - | - | Caravana FII | Stagii pe Bune, FIICode | FIICode | - | - | - | - | - | - | - | - |
|---|
| The Red Point | Stagii pe Bune | - | - | Stagii pe Bune | - | - | - | - | - | - | - | - | - | - | - |
|---|
| ThinSlices | - | - | BringITOn | - | FII Practic | - | Stagii pe Bune, PrivateSky Project | FII Practic, Balul de Caritate | FII Practic, Balul de Caritate | FII Practic | FII IT-ist | FII IT-ist, FIICode | - | - | - |
|---|
| Tremend | - | - | - | - | - | - | - | - | - | - | - | Stagii pe Bune | Stagii pe Bune | Stagii pe Bune, SpringSchool | - |
|---|
| UiPath | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SpringSchool |
|---|
| UniCredit | - | - | - | FII Practic, Stagii pe Bune | FII Practic, Stagii pe Bune, Balul de caritate | Stagii pe Bune, FII Practic, Balul de Caritate | Stagii pe Bune, FII Practic | FII Practic | FII Practic, Stagii pe Bune | - | - | - | FII Practic | - | FII Practic |
|---|
| Visma Software | - | - | - | - | - | - | - | - | - | - | Awards for students | - | Awards for Students | Awards for students | - |
|---|
| VMware | - | - | - | - | - | - | - | - | - | - | - | SpringSchool | Spring School | - | - |
|---|
| Wantsome | - | - | - | - | - | - | - | - | - | - | - | - | FII Practic, ASIIada, FII IT-ist, Balul de Caritate | FII Practic, FIICode | - |
|---|
| Webfusion Romania | - | NSOM-Lalescu, Stagii pe Bune | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Wink Public Multimedia | - | - | - | - | - | - | - | FII Practic, Balul de Caritate | FIICode, Balul de Caritate | FII Practic, FIICode | FII Practic | - | FII Practic | - | - |
|---|
| Xerox | - | - | BringITOn | - | - | - | - | - | - | Stagii pe Bune | - | - | - | - | - |
|---|
| Xperi | - | - | - | - | - | - | - | - | - | - | Awards for students | - | - | - | - |
|---|
| XWiki | - |
Winter Web Workshop
| - | - | - | - | Stagii pe Bune, FIIAmphitheater309 | Stagii pe Bune | - | - | FII IT-ist | FII IT-ist | Stagii pe Bune, FIICode, FII IT-ist | Stagii pe Bune | FII Student |
|---|
| Yonder | - | Stagii pe Bune | FII Practic | FII Practic, Stagii pe Bune | Caravana FII, FII Practic, FIICode | FII Practic, FIICode, Stagii pe Bune | FII Practic, Stagii pe Bune, FIICode | FII Practic, Stagii pe Bune | FII Practic, Stagii pe Bune | - | FII IT-ist, Awards for students | Stagii pe Bune, FII Practic, FII IT-ist, Awards for students | FII Practic, Awards for students, FIIAmphitheaterC2 | FII Practic, FII IT-ist, Awards for students | Stagii pe Bune, FII Practic |